LOOPTM
Monitor your leads and conversions using simplified analytics. Gain insights into industry trends and website accessibility.
LOOPTM
Increase leads using AI powered marketing analytics, lead tracking and website flow optimization.
/month
LOOPTM
Supercharge leads using deep marketing analysis, UX optimization, and enhanced competition intelligence.
/month
LOOPTM
Rocketship leads using forensic analysis, machine learning and custom development.
to learn more
Need more help deciding? Get in touch
LOOPTM
The best way to provide top lead generation
services to your clients.
LOOPTM
The best way to grow your early-stage startup.
Eligible start-ups get Leadbright LOOP at a discounted rate for up to one year.
Features | STARTER | ESSENTIAL | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Pricing | $0/mo. | $499/mo. | $999/mo. | Contact Sales |
“1-Click” Crafting | ||||
1:1 Onboarding | ||||
ANALYTICS | ||||
Website Statistics | ||||
Accessibility Score | ||||
Core Web Vitals Score | ||||
Website Health | ||||
Click Optimization | ||||
Form Health | 1 Form | 5 Forms | 15 Forms | |
Virtual Eye Tracking | ||||
Digital Journey Score | ||||
Website Scroll Engagement | ||||
Attention Flow Optimization | ||||
Website Friction | ||||
LISTENING | ||||
Competitive Intelligence | 0 Competitors | 1 Competitor | 5 Competitors | 15 Competitors |
Additional Competitors | $199/mo. | $199/mo. | $199/mo. | $199/mo. |
Keyword and Content Trends | ||||
Rank Tracking | Keyword Density (BETA) | |||
Competition Social Media | ||||
Competition Messaging | ||||
Competition Ads | Competitiveness Score (BETA) | |||
Forensic Competition Analysis | ||||
DISCOVERY | ||||
Search Engine Algorithms | ||||
Search Engine Trends | ||||
Web Technologies | ||||
Design Language | ||||
CRAFTING | ||||
AI Recommendations | Basic | |||
Content Optimization | ||||
Website Optimization | ||||
SEO AI | ||||
Content Creation | ||||
Ad Optimizations (PPC) | ||||
User Experience Improvements | ||||
Wireframing | ||||
Design & Development | ||||
REPORTS & INSIGHTS | ||||
Crafting Task Summary | ||||
Website Health | ||||
Form Health | ||||
Click Optimization | ||||
Accessibility Score | ||||
Core Web Vitals Score | ||||
Digital Journey | ||||
Web Page Performance | ||||
Website Friction | ||||
Website Scroll Engagement | ||||
Virtual Eye Tracking | ||||
Attention Flow Optimization | Competitiveness Score | |||
GROWTH | ||||
Converted Leads | ||||
Engagement Leads | ||||
Website Visitors | ||||
Page Growth | ||||
SUPPORT | ||||
Always Connected | Email & Chat | Email, Chat & Video | Email, Chat & Video | Priority Response |
Onboarding | Live Group Video Calls | Live Group Video Calls | Live Group Video Calls | |
Feedback Community | ||||
STARTER PLAN | ESSENTIAL PLAN | PROFESSIONAL PLAN | ENTERPRISE PLAN | |
START NOW | START NOW | START NOW | CONTACT US |
B2B businesses of all sizes—from startups to large enterprises— struggle with organic lead generation. Leadbright’s LOOP platform combines big data, machine learning, and AI to unleash your website with one click.