LOOPTM
Increase leads using AI powered marketing analytics, lead tracking and website flow optimization.
/month (billed annually)
LOOPTM
Supercharge leads using deep marketing analysis, UX optimization, and enhanced competition intelligence.
/month (billed annually)
LOOPTM
Rocketship leads using forensic analysis, machine learning and custom development.
to learn more
Need more help deciding? Get in touch
LOOPTM
The best way to provide top lead generation
services to your clients.
LOOPTM
The best way to grow your early-stage startup.
Eligible start-ups get Leadbright LOOP at a discounted rate for up to one year.
Features | ESSENTIAL | PROFESSIONAL | ENTERPRISE |
---|---|---|---|
Pricing | $499/mo. | $999/mo. | Contact Sales |
“1-Click” Crafting | |||
Users | 1 User | 3 Users | Unlimited |
1:1 Onboarding | |||
ANALYTICS | |||
Website Statistics | |||
Website Health | |||
Click Optimization | |||
Form Health | 1 Form | 5 Forms | Unlimited |
Virtual Eye Tracking | |||
Digital Journey Score | |||
Website Scroll Engagement | |||
Attention Flow Optimization | |||
Website Friction | |||
Accessibility Score | |||
LISTENING | |||
Competitive Intelligence | 1 Competitor | 5 Competitors | 15 Competitors |
Additional Competitors | $199/mo. | $199/mo. | $199/mo. |
Keyword and Content Trends | |||
Rank Tracking | Keyword Density (BETA) | ||
Competition Social Media | |||
Competition Messaging | |||
Competition Ads | |||
Forensic Competition Analysis | Competitiveness Score (BETA) | ||
DISCOVERY | |||
Search Engine Algorithms | |||
Search Engine Trends | |||
Web Technologies | |||
Design Language | |||
CRAFTING | |||
AI Content Optimization | |||
Website Optimizations | |||
Content Creation | |||
Ad Optimizations (PPC) | |||
User Experience Improvements | |||
Wireframing | |||
Design & Development | |||
REPORTS & INSIGHTS | |||
Crafting Task Summary | |||
Website Health | |||
Form Health | |||
Click Optimization | |||
Accessibility Score | |||
Core Web Vitals | |||
Digital Journey | |||
Web Page Performance | |||
Website Friction | |||
Website Scroll Engagement | |||
Virtual Eye Tracking | |||
Attention Flow Optimization | Competitiveness Score | ||
GROWTH | |||
Converted Leads | |||
Engagement Leads | |||
Website Visitors | |||
Page Growth | |||
SUPPORT | |||
Always Connected | Email, Chat & Video | Email, Chat & Video | Priority Response |
Onboarding | Live Group Video Calls | Live Group Video Calls | Live Group Video Calls |
Feedback Community | |||
ESSENTIAL PLAN | PROFESSIONAL PLAN | ENTERPRISE PLAN | |
START NOW | START NOW | CONTACT US |
B2B businesses of all sizes—from startups to large enterprises— struggle with organic lead generation. Leadbright’s LOOP platform combines big data, machine learning, and AI to unleash your website with one click.